Tetra Pak® A3 Compact Flex 200ml Slim Line For Sale:
It was installed in October 2016 and has only been running ~1500 hours.
It is rated as 3,7 of 4 from Tetra pak.
Running hours: 1,496 hrs
Package counter: 13,311,815 pcs
TPMS conducted for 500hrs and 1000hrs. And scheduled to for 1500hrs in July
|
No. |
Machine | TYear of Manufacturing | Machine Version | Working Hours |
| 1. | A3 Compact Flex | 2016 | 300V | 1500 |
| 2. | Accumulator Helix 30 | 2016 | 700V | 1500 |
| 3. | Straw Applicator 30 | 2016 | 400V | 1500 |
| 4. | Shrink Wrapper 32 | 2016 | 100V | 1500 |
| 5. | Cardboard Packer 32 | 2016 | 600V | 1500 |
| 6. | Line Controller 30 Plus | 2016 | 300V | 1500 |
| 7. | DOMINO Printer A300 | 2016 |

Reviews
There are no reviews yet.